Size Chart
Size Guide
| Size | SHOULDER | BUST | WAIST | HIP | TROUSER LENGTH |
|---|---|---|---|---|---|
| SMALL | 14.5" | 19" | 16" | 20.5" | 39" |
| MEDIUM | 15.5" | 21" | 18" | 22" | 39" |
| LARGE | 16.5" | 23" | 20" | 23.5" | 39" |
Relaxed oversized fit. Size up if you prefer a baggier look.
| Size | SHOULDER | BUST | WAIST | HIP | TROUSER LENGTH |
|---|---|---|---|---|---|
| SMALL | 14.5" | 19" | 16" | 20.5" | 39" |
| MEDIUM | 15.5" | 21" | 18" | 22" | 39" |
| LARGE | 16.5" | 23" | 20" | 23.5" | 39" |
Relaxed oversized fit. Size up if you prefer a baggier look.